West Texas Intermediate ("WTI") Crude Oil Posting is obtained from the Crude Oil Bulletin of the respective crude oil purchaser. The monthly crude oil price is one insight into the pricing intelligence of refineries and crude oil purchasers. Typically, the daily posted crude oil price is a benchmark price from where a lease bonus is also added or subtracted from the bulletin price, depending upon the oil gravity, the distance to Cushing, Oklahoma, and other negotiated issues. | ||
WTI Postings 2026 | ||
| Date | Name | Price |
|
Compliments of GASearch Energy Intelligence (214) 502-2436 WTI Postings January, 2026 | ||
| Jan 2026 | ENERGY TRANSFER | $56.524 |
| Jan 2026 | MARATHON NM CO UT | $0.000 |
| Jan 2026 | PHILLIPS 66 COMPANY | $56.657 |
| Jan 2026 | PLAINS MARKETING LP | $56.517 |
| Jan 2026 | VALERO MARKETING | $56.532 |
| Jan 2026 | WTI NYMEX CM | $60.037 |
| Jan 2026 | WTI NYMEX OM | $58.004 |
72.167.35.76 1628772639
72.167.35.76 1628772639